CLE Approval per State
Click here to apply for CLE Approval for EXJ courses.
State | Lic Type | Credit Type | Course # | Approved Topic | Category | Hrs | Exp. Date |
---|---|---|---|---|---|---|---|
AK | CLE Attorney | General | Reciprocal-CA | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
AL | CLE Attorney | General | Approved | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
AR* | CLE Attorney | General | pending 4.17.23 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
AZ | CLE Attorney | General | Maintain Cert | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
CA | CLE Attorney | General | Approved | On-Demand: Financial Fluency for Attorneys Transitioning to Business | Participatory | 6 | |
CO | CLE Attorney | General | 829491 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 7 | 12/31/2024 |
CT | CLE Attorney | General | Maintain Cert | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
DE | CLE Attorney | General | CEU07012023FINAN | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 6/30/2024 |
FL | CLE Attorney | General | 2304446N | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 7 | 1/31/2025 |
GA | CLE Attorney | General | 337821 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 12/31/2023 |
HI | CLE Attorney | General | Reciprocal- CA | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
IA | CLE Attorney | General | 394552 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 6/30/2024 |
ID | CLE Attorney | General | 23-1979 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 11/30/2027 |
IL | CLE Attorney | General | 552801 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 6/30/2025 |
IN | CLE Attorney | General | 323364 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 7/1/2024 |
KS | CLE Attorney | General | 201565 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 7 | 6/30/2024 |
KY | CLE Attorney | General | 252173 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 6/30/2024 |
LA* | CLE Attorney | General | pending 4.17.23 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
ME | CLE Attorney | General | 71043 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 10/31/2024 |
MN | CLE Attorney | General | 485176 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 5/5/2025 |
MO | CLE Attorney | Self-Study | Self Report | On-Demand: Financial Fluency for Attorneys Transitioning to Business | Self-Study | 7.2 | 9/9/9999 |
MS | CLE Attorney | General | Approved-MS | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 6/30/2024 |
MT | CLE Attorney | General | Reciprocal-CA | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
NC | CLE Attorney | General | Approved-NC | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 12/31/2023 |
ND | CLE Attorney | Self-Study | Self Report | On-Demand: Financial Fluency for Attorneys Transitioning to Business | Self-Study | 6 | 9/9/9999 |
NE | CLE Attorney | General | 247533 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 11/30/2024 |
NH | CLE Attorney | General | Maintain Cert | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
NJ | CLE Attorney | General | Reciprocal-CA | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 7.2 | |
NM | CLE Attorney | General | 221264_12823 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 6/30/2024 |
NV | CLE Attorney | General | P_20230701_50536 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 12/31/2026 |
NY | CLE Attorney | Prof Prac | Reciprocal-CA | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 7 | |
OH | CLE Attorney | General | 516944 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 12/31/2023 |
OK | CLE Attorney | General | 133830 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 7 | 6/30/2024 |
OR | CLE Attorney | General | 100172 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 7/1/2026 |
PA | CLE Attorney | General | 284869 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 6/30/2025 |
PR | CLE Attorney | General | Maintain Cert | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
RI | CLE Attorney | General | Approved-RI | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 6/30/2024 |
SC* | CLE Attorney | General | pending 4.17.23 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
TN | CLE Attorney | General | 321541 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 12/31/2023 |
TX | CLE Attorney | General | 174196048 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 12/31/2023 |
UT | CLE Attorney | General | Approved-UT | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 12/31/2023 |
VA* | CLE Attorney | General | pending 4.17.23 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
VT | CLE Attorney | General | Approved-VT | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 9/9/9999 |
WA | CLE Attorney | LL | 1241639 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 7/1/2028 |
WV | CLE Attorney | General | 79113 | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 7.2 | 6/30/2024 |
WY | CLE Attorney | General | Approved-WY | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | 4/24/2024 |
AK | CLE Attorney | General | Reciprocal-CA | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
AL | CLE Attorney | General | Approved | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
AR | CLE Attorney | General | pending 4.17.23 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | |
AZ | CLE Attorney | General | Maintain Cert | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
CA | CLE Attorney | General | Approved | On-Demand: Financial Fluency for Attorneys Transitioning to Business | Participatory | 6 | |
CO | CLE Attorney | General | 829491 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 7 | 12/31/2024 |
CT | CLE Attorney | General | Maintain Cert | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
DE | CLE Attorney | General | CEU07012023FINAN | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 6/30/2024 |
FL | CLE Attorney | General | 2304446N | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 7 | 1/31/2025 |
GA | CLE Attorney | General | 337821 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 12/31/2023 |
HI | CLE Attorney | General | Reciprocal- CA | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
IA | CLE Attorney | General | 394552 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 6/30/2024 |
ID | CLE Attorney | General | 23-1979 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 11/30/2027 |
IL | CLE Attorney | General | 552801 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 6/30/2025 |
IN | CLE Attorney | General | 323364 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 7/1/2024 |
KS | CLE Attorney | General | 201565 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 7 | 6/30/2024 |
KY | CLE Attorney | General | 252173 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 6/30/2024 |
LA | CLE Attorney | General | pending 4.17.23 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | |
ME | CLE Attorney | General | 71043 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 10/31/2024 |
MN | CLE Attorney | General | 485176 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 5/5/2025 |
MO | CLE Attorney | Self-Study | Self Report | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | Self-Study | 7.2 | 9/9/9999 |
MS | CLE Attorney | General | Approved-MS | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 6/30/2024 |
MT | CLE Attorney | General | Reciprocal-CA | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
NC | CLE Attorney | General | Approved-NC | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 12/31/2023 |
ND | CLE Attorney | Self-Study | Self Report | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | Self-Study | 6 | 9/9/9999 |
NE | CLE Attorney | General | 247533 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 11/30/2024 |
NH | CLE Attorney | General | Maintain Cert | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
NJ | CLE Attorney | General | Reciprocal-CA | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 7.2 | |
NM | CLE Attorney | General | 221264_12823 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 6/30/2024 |
NV | CLE Attorney | General | P_20230701_50536 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 12/31/2026 |
NY | CLE Attorney | Prof Prac | Reciprocal-CA | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 7 | |
OH | CLE Attorney | General | 516944 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 12/31/2023 |
OK | CLE Attorney | General | 133830 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 7 | 6/30/2024 |
OR | CLE Attorney | General | 100172 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 7/1/2026 |
PA | CLE Attorney | General | 284869 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 6/30/2025 |
PR | CLE Attorney | General | Maintain Cert | On-Demand: Financial Fluency for Attorneys Transitioning to Business | On-Demand | 6 | |
RI | CLE Attorney | General | Approved-RI | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 6/30/2024 |
SC | CLE Attorney | General | pending 4.17.23 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | |
TN | CLE Attorney | General | 321541 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 12/31/2023 |
TX | CLE Attorney | General | 174196048 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 12/31/2023 |
UT | CLE Attorney | General | Approved-UT | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 12/31/2023 |
VA | CLE Attorney | General | pending 4.17.23 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | |
VT | CLE Attorney | General | Approved-VT | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 9/9/9999 |
WA | CLE Attorney | LL | 1241639 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 7/1/2028 |
WV | CLE Attorney | General | 79113 | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 7.2 | 6/30/2024 |
WY | CLE Attorney | General | Approved-WY | On-Demand: Financial Fluency for Attorneys Transitioning to Business (6hr) | On-Demand | 6 | 4/24/2024 |
*Pending Approval